Grizzlies at Bulls

Score By Quarters

Team 123 4OT SCORE
Grizzlies 22 15 29 17  83
Bulls 31 26 36 28  121

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 39 10 21 1 3 7 12 10 3 5 1 2 3 28
Joakim Noah PF 37 8 13 0 0 5 7 9 2 3 0 2 5 21
Luke Ridnour PG 31 4 7 1 2 0 0 1 5 2 2 3 0 9
Rashad McCants SG 39 3 9 0 3 2 2 2 3 4 2 9 0 8
Julian Wright SF 18 2 7 0 0 2 4 4 1 1 0 2 0 6
Gerald Wallace SF 34 2 8 0 0 0 0 5 1 2 3 1 0 4
Aaron Gray PF 20 2 7 0 0 0 2 5 0 1 2 0 1 4
Monta Ellis PG 17 1 3 1 1 0 0 2 6 1 0 1 1 3
Mardy Collins PG 5 0 0 0 0 0 0 1 1 1 0 1 0 0
TEAM TOTALS 32 75 3 9 16 27 39 22 20 10 21 10 83
PERCENTAGES FG: 42,7% 3PT: 33,3% FT: 59,3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Stojakovic SF 36 12 16 2 3 10 10 6 4 1 0 4 0 36
Tim Duncan PF 33 14 22 0 0 6 9 19 5 4 3 3 3 34
Jason Williams PG 38 7 11 2 2 0 0 1 11 2 2 2 0 16
Shawn Bradley C 27 4 6 0 0 2 3 4 3 2 2 1 1 10
Ricky Davis SG 27 3 9 1 4 2 2 2 4 0 3 2 0 9
Adonal Foyle C 14 2 2 0 0 1 3 3 1 4 0 0 3 5
Marc Gasol C 7 2 3 0 0 0 0 3 0 1 1 0 0 4
Luol Deng SG 28 1 7 0 3 1 2 8 3 1 3 1 0 3
Mark Blount PF 15 1 10 0 0 0 0 7 2 2 1 0 1 2
Eddie House SG 5 0 1 0 0 2 2 1 0 0 0 0 0 2
Brevin Knight PG 10 0 0 0 0 0 0 0 3 0 0 0 0 0
TEAM TOTALS 46 87 5 12 24 31 54 36 17 15 13 8 121
PERCENTAGES FG: 52,9% 3PT: 41,7% FT: 77,4%


Player of the Game: PF Tim Duncan