Supersonics at Magic

Score By Quarters

Team 123 4OT SCORE
Supersonics 23 16 19 25  83
Magic 27 19 26 23  95

Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SG 43 14 24 5 9 3 4 8 2 2 2 1 0 36
Jason Kidd PG 38 3 12 1 6 2 2 8 15 4 2 2 1 9
Rashard Lewis SF 37 3 13 2 3 0 2 4 1 4 0 3 1 8
Al Horford PF 32 2 12 0 0 4 6 15 2 2 0 3 3 8
Hasheem Thabeet C 27 4 8 0 0 0 0 7 0 4 1 0 2 8
Drew Gooden C 29 3 7 0 0 1 3 8 2 4 0 1 1 7
Rodney Stuckey PG 10 2 5 1 4 0 0 2 1 1 0 1 0 5
Brandan Wright PF 8 1 4 0 0 0 0 1 0 1 0 0 0 2
Morris Almond SF 11 0 1 0 1 0 0 4 0 4 0 0 0 0
Glenn Robinson SG 5 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 32 86 9 23 10 17 57 23 26 5 12 8 83
PERCENTAGES FG: 37,2% 3PT: 39,1% FT: 58,8%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 38 7 16 0 0 5 13 17 3 1 3 1 0 19
Hakim Warrick SF 29 6 13 0 1 4 5 5 2 3 1 0 0 16
Sean May PF 24 7 11 0 0 1 2 5 0 2 0 2 0 15
Marc Gasol PF 34 6 17 0 0 0 4 15 2 1 0 0 3 12
Matt Harpring SF 9 1 2 0 0 8 8 3 0 0 1 0 0 10
Trey Johnson SG 34 4 10 0 2 1 2 2 1 3 1 0 0 9
Rajon Rondo PG 34 4 11 0 1 0 0 7 8 3 1 2 0 8
Earl Watson PG 14 1 2 0 0 2 2 0 5 0 4 0 0 4
Randy Foye SG 14 0 2 0 0 2 2 2 1 0 0 0 0 2
Herbert Hill C 10 0 0 0 0 0 0 3 0 1 0 1 2 0
TEAM TOTALS 36 84 0 4 23 38 59 22 14 11 6 5 95
PERCENTAGES FG: 42,9% 3PT: 0,0% FT: 60,5%


Player of the Game: SG Ray Allen