Rockets at Lakers

Score By Quarters

Team 123 4OT SCORE
Rockets 14 24 29 26  93
Lakers 21 32 26 29  108

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Stojakovic SF 36 12 24 4 7 6 6 2 2 4 1 1 0 34
Deron Williams PG 39 6 16 1 4 0 0 4 11 2 4 2 0 13
Eddie House SG 34 5 9 3 6 0 0 5 1 1 2 2 1 13
Danny Fortson PF 17 4 10 0 0 2 2 2 0 0 1 0 0 10
Erick Dampier C 32 1 11 0 0 5 8 14 0 3 2 0 1 7
Tayshaun Prince SF 12 2 2 0 0 2 2 1 1 1 0 1 0 6
Mark Blount C 16 2 4 0 0 0 0 5 2 1 0 0 2 4
Luol Deng PF 31 1 9 0 2 0 0 11 3 4 0 2 0 2
Juan Dixon SG 14 1 1 0 0 0 0 2 0 0 1 2 0 2
Lynn Greer PG 9 0 4 0 0 2 2 0 0 1 0 0 0 2
TEAM TOTALS 34 90 8 19 17 20 46 20 17 11 10 4 93
PERCENTAGES FG: 37,8% 3PT: 42,1% FT: 85,0%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donta Smith PG 34 11 20 0 5 2 4 7 5 0 0 1 1 24
Hidayet Turkoglu SG 38 5 11 2 3 2 2 9 4 1 0 3 0 14
Corey Brewer SF 23 6 10 0 1 2 3 3 0 1 1 0 0 14
Al Harrington SF 31 4 11 2 3 2 2 7 6 2 1 2 1 12
Chris Taft C 23 4 7 0 0 4 5 12 2 5 0 3 2 12
Nazr Mohammed PF 31 4 12 0 0 2 3 9 0 1 0 1 0 10
Andrew Bynum C 30 4 6 0 0 2 3 8 0 1 0 1 3 10
Sasha Vujacic PG 14 4 8 1 1 0 0 2 2 0 1 5 0 9
Antoine Walker SG 4 0 0 0 0 2 2 2 1 0 0 0 0 2
Chris Webber PF 13 0 3 0 0 1 2 5 1 1 0 0 0 1
TEAM TOTALS 42 88 5 13 19 26 64 21 12 3 16 7 108
PERCENTAGES FG: 47,7% 3PT: 38,5% FT: 73,1%


Player of the Game: PG Deron Williams