Bucks at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Bucks 13 11 30 25  79
Grizzlies 27 19 24 17  87

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kris Humphries PF 36 12 30 1 1 9 11 11 0 3 1 2 0 34
Sebastian Telfair PG 37 5 9 1 3 0 0 5 7 2 0 5 0 11
Sun Yue SF 35 3 6 0 0 1 2 2 1 2 0 1 0 7
Josh Boone C 29 3 9 0 0 1 3 4 2 4 0 0 7 7
Channing Frye C 24 2 5 0 0 3 3 9 1 5 5 1 4 7
Kerry Kittles SG 36 1 5 0 2 3 4 8 5 1 0 2 1 5
Ryvon Covile C 8 2 6 0 0 0 0 1 0 0 1 1 0 4
Marko Jaric SF 21 1 4 0 1 0 0 5 3 3 0 0 1 2
Mickael Gelabale SG 7 1 4 0 0 0 0 2 0 0 0 0 0 2
Dijon Thompson PG 7 0 0 0 0 0 0 1 1 1 0 1 0 0
TEAM TOTALS 30 78 2 7 17 23 48 20 21 7 13 13 79
PERCENTAGES FG: 38,5% 3PT: 28,6% FT: 73,9%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 38 11 23 0 0 5 8 13 5 4 2 4 2 27
Julian Wright SF 36 5 9 0 0 6 10 3 1 1 1 0 0 16
Aaron Gray C 19 4 8 0 0 2 6 6 0 1 0 0 0 10
Gerald Wallace SG 33 4 11 0 0 0 0 4 5 1 6 0 1 8
Joakim Noah PF 38 2 8 0 0 3 6 8 5 5 1 2 5 7
Rudy Gay SF 22 3 3 0 0 1 2 5 1 2 0 2 0 7
Monta Ellis PG 12 2 2 0 0 3 4 5 1 0 0 1 1 7
Luke Ridnour PG 37 2 4 0 1 1 2 4 8 0 0 4 0 5
Mardy Collins PG 4 0 1 0 0 0 0 1 1 0 0 0 0 0
Cedric Simmons PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 33 69 0 1 21 38 50 27 14 10 13 9 87
PERCENTAGES FG: 47,8% 3PT: 0,0% FT: 55,3%


Player of the Game: C Chris Bosh