76ers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
76ers 25 16 29 17  87
Grizzlies 34 21 27 33  115

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damon Stoudamire PG 36 8 14 2 4 4 4 4 7 2 2 6 0 22
Michael Redd SG 40 7 21 1 3 0 1 5 6 4 0 1 1 15
Paul Davis C 22 6 12 0 0 0 1 8 0 4 1 0 1 12
Pape Sow C 19 4 7 0 0 4 6 6 1 4 1 0 1 12
Richard Jefferson SF 31 5 13 1 5 0 0 3 2 0 2 1 0 11
J.R. Smith SF 25 2 4 1 1 1 1 0 3 0 0 1 1 6
David West PF 34 2 9 0 0 1 1 6 2 4 2 1 1 5
Yao Ming C 15 2 7 0 0 0 0 4 2 6 3 2 2 4
Leandro Barbosa PG 12 0 2 0 0 0 0 0 4 0 2 5 0 0
Jeff Foster PF 5 0 1 0 0 0 0 3 0 1 1 0 0 0
TEAM TOTALS 36 90 5 13 10 14 39 27 25 14 17 7 87
PERCENTAGES FG: 40,0% 3PT: 38,5% FT: 71,4%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 40 18 26 1 1 8 12 8 3 1 0 4 2 45
Joakim Noah PF 36 5 9 0 0 6 10 15 3 4 1 6 3 16
Rudy Gay SF 27 6 7 1 1 2 4 5 3 2 3 1 0 15
Julian Wright SF 30 5 7 0 0 2 3 5 4 0 2 1 0 12
Aaron Gray PF 20 4 7 0 0 4 6 9 0 2 0 0 0 12
Luke Ridnour PG 35 2 4 1 2 2 2 3 8 1 4 4 0 7
Gerald Wallace SG 30 1 2 0 0 2 3 3 0 0 5 3 1 4
Monta Ellis SG 18 0 2 0 0 2 2 0 10 1 0 0 0 2
Mardy Collins PG 4 1 1 0 0 0 0 1 1 1 0 1 0 2
TEAM TOTALS 42 65 3 4 28 42 49 32 12 15 20 6 115
PERCENTAGES FG: 64,6% 3PT: 75,0% FT: 66,7%


Player of the Game: C Chris Bosh