Kings at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Kings 35 27 30 31  123
Grizzlies 28 27 24 23  102

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 40 11 19 2 3 1 2 6 14 2 2 1 1 25
Yi Jianlian SF 32 9 13 1 2 0 0 7 3 0 3 2 1 19
Ben Gordon SG 35 7 19 3 9 1 2 6 7 2 3 3 0 18
Rasheed Wallace PF 34 7 9 2 2 1 2 4 3 6 0 1 3 17
Marcus Camby C 28 7 13 0 0 1 4 11 2 5 3 1 3 15
Wally Szczerbiak SF 16 3 5 1 1 2 2 4 1 0 0 0 0 9
Michael Olowokandi C 20 4 5 0 0 0 0 7 0 1 0 1 1 8
Cuttino Mobley SG 13 3 5 0 1 0 0 1 0 2 0 1 0 6
Jake Tsakalidis PF 14 2 5 0 0 0 0 3 1 0 1 1 0 4
Speedy Claxton PG 8 0 4 0 0 2 2 0 2 1 0 1 0 2
TEAM TOTALS 53 97 9 18 8 14 49 33 19 12 12 9 123
PERCENTAGES FG: 54,6% 3PT: 50,0% FT: 57,1%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 39 9 16 0 0 8 10 9 6 2 0 4 2 26
Joakim Noah PF 36 9 15 0 0 2 6 10 3 2 2 2 2 20
Julian Wright SF 31 7 12 0 0 2 2 1 3 1 0 6 0 16
Aaron Gray PF 21 8 15 0 0 0 0 6 1 4 0 1 0 16
Luke Ridnour PG 28 2 5 0 1 3 5 2 11 3 2 0 1 7
Gerald Wallace SG 31 2 6 0 0 2 2 3 1 1 0 0 0 6
Rudy Gay SF 22 3 6 0 1 0 0 3 1 0 1 0 1 6
Monta Ellis PG 29 2 5 1 2 0 0 7 6 0 3 3 1 5
Mardy Collins PG 4 0 1 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 42 81 1 4 17 25 43 32 13 8 17 7 102
PERCENTAGES FG: 51,9% 3PT: 25,0% FT: 68,0%


Player of the Game: PG Chris Paul