Rockets at Spurs

Score By Quarters

Team 123 4OT SCORE
Rockets 22 22 30 32  106
Spurs 25 26 28 19  98

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Stojakovic SF 41 8 23 3 5 7 8 19 5 1 1 3 0 26
Andre Iguodala SG 35 8 16 3 6 3 4 4 4 3 2 2 0 22
Stromile Swift PF 29 7 12 0 0 3 3 8 1 3 2 2 2 17
Shaquille O'Neal C 39 5 12 0 0 3 5 10 2 3 0 3 2 13
Steve Nash PG 32 5 14 1 7 1 1 4 6 2 0 0 0 12
Adonal Foyle PF 22 3 5 0 0 1 2 4 1 2 2 0 1 7
Delonte West PG 16 3 5 1 2 0 0 1 3 1 0 4 0 7
Jarrett Jack SG 13 1 1 0 0 0 0 1 1 0 1 1 1 2
Kerry Kittles SF 7 0 1 0 0 0 0 4 1 1 0 0 0 0
Raef LaFrentz PF 5 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 40 90 8 20 18 23 55 24 17 8 15 6 106
PERCENTAGES FG: 44,4% 3PT: 40,0% FT: 78,3%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mehmet Okur PF 36 11 17 0 0 5 7 9 1 1 3 2 2 27
Jason Terry PG 41 9 16 2 4 0 0 3 13 1 4 2 0 20
Kirk Snyder SG 37 7 19 0 2 3 4 4 2 1 2 0 0 17
Linas Kleiza SF 32 4 9 0 0 3 4 8 3 1 2 3 2 11
Darryl Watkins C 22 3 7 0 0 3 8 5 1 2 0 1 0 9
Eddie House PG 7 2 4 0 1 2 2 3 2 0 0 1 0 6
Robert Swift C 26 2 3 0 0 0 0 8 2 4 0 3 3 4
Leon Powe PF 12 1 4 0 0 0 0 3 0 1 1 0 0 2
Antoine Wright SG 11 1 5 0 2 0 0 0 0 2 0 0 0 2
Ryan Gomes SF 16 0 2 0 0 0 0 5 2 2 0 0 0 0
TEAM TOTALS 40 86 2 9 16 25 48 26 15 12 12 7 98
PERCENTAGES FG: 46,5% 3PT: 22,2% FT: 64,0%


Player of the Game: PG Jason Terry