Nets at Raptors

Score By Quarters

Team 123 4OT SCORE
Nets 35 17 15 22  89
Raptors 14 18 22 25  79

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol PF 42 7 20 0 0 11 14 14 3 3 1 4 3 25
Ron Artest SG 35 9 14 1 2 2 4 4 2 3 2 0 1 21
Greg Oden C 28 7 15 0 0 2 4 10 0 3 0 3 3 16
Maurice Williams PG 39 4 4 0 0 2 2 5 12 1 1 3 0 10
Caron Butler SF 23 4 12 0 1 2 2 5 3 1 1 2 0 10
Nate Robinson SG 13 1 2 0 0 1 1 2 0 0 0 0 0 3
Nenê Hilario SF 31 1 5 0 0 0 0 6 1 0 1 5 0 2
Chris Andersen C 20 1 5 0 0 0 0 9 0 2 0 0 1 2
Acie Law PG 9 0 1 0 0 0 0 1 1 2 2 2 0 0
TEAM TOTALS 34 78 1 3 20 27 56 22 15 8 19 8 89
PERCENTAGES FG: 43,6% 3PT: 33,3% FT: 74,1%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Caleb Green SG 25 8 11 0 1 0 1 8 3 0 1 3 0 16
Paul Davis C 25 4 7 1 1 2 2 5 1 3 2 1 1 11
Ike Diogu PF 15 3 9 0 0 3 5 3 0 4 1 0 1 9
Maurice Ager SG 33 3 12 1 4 1 1 4 4 1 1 2 0 8
Sam Cassell PG 18 4 6 0 0 0 0 5 1 0 1 2 0 8
Demetris Nichols SF 38 3 11 1 1 0 0 8 2 1 1 2 1 7
Martynas Andriuskevicius C 29 3 6 0 0 0 0 5 2 6 2 0 1 6
Rodney Carney SG 8 3 4 0 1 0 0 0 0 0 2 0 0 6
David Noel PG 21 2 9 0 0 0 2 1 5 2 1 2 0 4
Erazem Lorbek PF 21 1 8 0 0 0 0 5 1 2 2 2 1 2
Jason Smith C 7 0 1 0 0 2 4 3 0 0 0 1 0 2
TEAM TOTALS 34 84 3 8 8 15 47 19 19 14 15 5 79
PERCENTAGES FG: 40,5% 3PT: 37,5% FT: 53,3%


Player of the Game: PG Maurice Williams