Bucks at Spurs

Score By Quarters

Team 123 4OT SCORE
Bucks 26 25 19 7  77
Spurs 32 36 26 22  116

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sun Yue PG 34 8 17 1 4 0 1 2 5 2 1 2 0 17
Darius Miles SF 30 7 17 0 0 2 3 5 1 0 0 3 3 16
James Augustine C 38 5 9 0 0 0 0 9 2 2 0 2 0 10
Brent Barry SF 18 4 7 2 5 0 0 1 2 3 1 1 0 10
Desmond Mason SG 37 4 11 0 0 0 2 7 4 1 1 3 0 8
Patrick O'Bryant PF 35 2 7 0 0 1 3 5 2 1 2 1 0 5
Kris Humphries C 21 1 10 0 0 3 4 8 3 1 1 0 0 5
Sebastian Telfair PG 14 1 5 0 2 0 0 3 2 0 0 2 0 2
Josh Boone PF 7 1 2 0 0 0 2 0 0 1 0 0 1 2
Thabo Sefolosha PG 6 1 1 0 0 0 0 1 2 0 1 0 0 2
TEAM TOTALS 34 86 3 11 6 15 41 23 11 7 14 4 77
PERCENTAGES FG: 39,5% 3PT: 27,3% FT: 40,0%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mehmet Okur PF 38 9 17 1 3 4 5 13 2 3 2 2 1 23
Eddie House PG 25 9 13 3 5 0 0 4 0 0 1 2 0 21
Jason Terry PG 23 9 10 1 1 0 0 2 8 1 1 1 0 19
Linas Kleiza SF 32 7 13 2 3 1 2 8 2 1 1 4 0 17
Kirk Snyder SG 36 6 14 2 3 0 0 6 7 1 0 2 0 14
Robert Swift C 35 3 6 0 0 3 4 11 1 2 0 1 3 9
Darryl Watkins C 13 3 4 0 0 3 6 3 1 2 3 0 0 9
Antoine Wright SG 12 1 3 0 1 0 0 3 2 1 0 0 1 2
Leon Powe PF 10 1 2 0 0 0 0 0 1 0 0 0 0 2
Ryan Gomes SF 16 0 0 0 0 0 0 2 2 1 0 0 0 0
TEAM TOTALS 48 82 9 16 11 17 52 26 12 8 12 5 116
PERCENTAGES FG: 58,5% 3PT: 56,3% FT: 64,7%


Player of the Game: PG Jason Terry