Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 15 28 20 20  83
Suns 31 23 23 19  96

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 28 10 19 0 0 3 3 12 4 6 1 3 4 23
Joakim Noah PF 29 7 10 0 0 2 6 4 1 5 0 1 1 16
Luke Ridnour PG 37 5 14 2 4 0 0 3 7 3 3 2 0 12
Julian Wright SF 34 3 12 0 0 1 2 7 1 2 1 2 0 7
Rudy Gay SF 25 2 6 1 3 2 4 5 3 2 0 3 0 7
Aaron Gray C 33 3 12 0 0 0 1 6 2 1 1 1 1 6
Gerald Wallace SG 30 2 5 0 0 0 0 6 2 1 1 2 0 4
Monta Ellis PG 11 2 2 0 0 0 0 0 1 0 1 1 0 4
Kyle Korver SG 8 0 1 0 1 2 2 3 0 0 0 0 0 2
Cedric Simmons C 6 1 4 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 35 85 3 8 10 18 47 21 21 8 15 6 83
PERCENTAGES FG: 41,2% 3PT: 37,5% FT: 55,6%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrei Kirilenko SF 41 8 20 1 2 5 5 8 2 1 1 4 4 22
Mickael Pietrus SG 36 6 6 1 1 4 4 3 1 2 1 1 0 17
Samuel Dalembert C 32 6 13 0 0 4 8 14 1 5 2 2 6 16
Nick Collison C 29 6 9 0 0 1 1 8 3 0 1 0 0 13
Kirk Hinrich PG 37 4 12 1 4 0 0 6 7 3 2 5 0 9
Ryvon Covile PF 11 2 7 0 0 4 6 5 1 0 1 1 2 8
David Lee PF 24 1 7 0 0 5 8 7 3 3 2 0 1 7
Leandro Barbosa SG 17 1 2 0 0 0 0 3 2 2 1 0 0 2
James Jones SF 7 1 2 0 0 0 0 3 0 0 1 0 2 2
J.R. Pinnock PG 5 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 35 79 3 7 23 32 58 20 16 12 14 15 96
PERCENTAGES FG: 44,3% 3PT: 42,9% FT: 71,9%


Player of the Game: C Chris Bosh