Rockets at Jazz

Score By Quarters

Team 123 4OT SCORE
Rockets 31 18 34 31  114
Jazz 26 27 19 31  103

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 32 10 18 4 8 4 5 7 3 2 1 0 0 28
Steve Nash PG 33 8 11 3 4 0 0 4 7 2 0 4 0 19
Shaquille O'Neal C 33 5 11 0 0 7 9 13 2 6 0 3 4 17
Stromile Swift PF 28 5 9 0 0 3 4 10 0 3 0 1 3 13
Predrag Stojakovic SF 32 5 15 0 1 1 1 7 3 2 0 0 0 11
Raef LaFrentz PF 20 4 7 0 0 0 0 4 0 2 1 2 1 8
Delonte West PG 15 3 7 1 2 0 0 0 2 0 0 2 0 7
Kerry Kittles SF 16 2 2 1 1 0 0 2 0 1 1 0 0 5
Jarrett Jack SG 16 1 5 1 2 0 0 1 2 1 0 0 0 3
Adonal Foyle C 15 1 6 0 0 1 2 11 2 2 0 2 4 3
TEAM TOTALS 44 91 10 18 16 21 59 21 21 3 14 12 114
PERCENTAGES FG: 48,4% 3PT: 55,6% FT: 76,2%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Harris PG 39 9 18 0 2 1 1 3 9 1 1 0 0 19
Dwyane Wade SG 40 7 22 2 6 2 2 5 7 0 2 1 0 18
Andrae Blatche C 22 6 11 0 0 6 11 10 0 3 1 0 2 18
Gerald Green SF 30 5 14 2 4 5 5 5 1 0 0 1 0 17
Carlos Boozer PF 34 5 15 0 0 2 2 9 1 4 1 2 1 12
Andrew Bogut C 33 3 11 0 1 4 4 13 2 3 3 1 1 10
Louis Williams PG 17 2 5 0 1 2 4 4 0 3 0 0 0 6
Tayshaun Prince SF 18 1 2 0 0 0 0 2 0 0 1 0 0 2
Fran Vazquez PF 7 0 3 0 0 1 2 3 0 0 0 0 0 1
TEAM TOTALS 38 101 4 14 23 31 54 20 14 9 5 4 103
PERCENTAGES FG: 37,6% 3PT: 28,6% FT: 74,2%


Player of the Game: SG Andre Iguodala