Pacers at Warriors

Score By Quarters

Team 123 4OT SCORE
Pacers 21 23 36 26  106
Warriors 30 21 23 30  104

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emeka Okafor C 30 13 24 0 0 9 12 9 4 4 0 1 2 35
Stephon Marbury PG 38 7 16 2 3 0 0 5 7 1 2 3 0 16
Josh Howard SF 32 5 8 0 1 2 4 8 0 2 1 1 0 12
Pape Sow PF 21 4 9 0 0 4 5 5 1 1 1 1 0 12
Shelden Williams PF 27 4 12 0 0 3 5 6 2 5 2 3 2 11
Ronald Murray SG 34 3 6 0 0 1 2 4 4 4 1 1 2 7
Daequan Cook SG 14 2 2 1 1 1 4 3 1 1 1 0 0 6
Guillermo Diaz PG 10 1 4 0 0 1 2 1 0 2 0 1 0 3
Stanko Barac C 18 1 5 0 0 0 0 2 1 1 1 1 0 2
Jared Dudley SF 16 1 3 0 0 0 0 4 2 1 0 1 1 2
TEAM TOTALS 41 89 3 5 21 34 47 22 22 9 13 7 106
PERCENTAGES FG: 46,1% 3PT: 60,0% FT: 61,8%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 37 5 12 2 5 8 8 5 5 3 2 2 1 20
Al Jefferson PF 33 6 19 0 0 7 13 19 1 4 0 5 2 19
Deron Williams PG 35 5 9 2 3 1 2 6 7 1 2 6 0 13
Jeff Green SF 35 5 10 0 1 2 2 6 3 2 3 1 0 12
Dee Brown PG 5 4 4 2 2 0 0 0 1 0 0 0 0 10
Andrés Nocioni SF 17 4 7 0 1 1 1 2 1 0 0 1 0 9
Drew Gooden C 24 2 4 0 0 3 4 5 2 5 0 0 2 7
Stephane Lasme C 27 2 7 0 0 2 3 6 1 4 1 2 3 6
Brandon Roy SG 19 2 6 0 2 2 2 2 2 0 3 2 0 6
Daniel Santiago C 9 1 2 0 0 0 0 2 0 2 1 1 0 2
TEAM TOTALS 36 80 6 14 26 35 53 23 21 12 20 8 104
PERCENTAGES FG: 45,0% 3PT: 42,9% FT: 74,3%


Player of the Game: C Emeka Okafor