Jazz at Raptors

Score By Quarters

Team 123 4OT SCORE
Jazz 26 22 36 28  112
Raptors 19 19 36 19  93

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 40 9 18 0 0 9 11 4 12 2 2 4 0 27
Dwyane Wade SG 36 9 17 1 5 5 5 4 3 1 5 4 0 24
Carlos Boozer PF 37 9 23 0 0 2 3 15 2 6 2 2 0 20
Gerald Green SF 36 8 12 2 2 0 2 5 3 0 5 0 1 18
Joe Johnson SG 12 4 6 1 1 0 1 1 0 0 0 0 0 9
Matt Barnes SF 12 2 2 1 1 0 0 3 0 0 1 1 0 5
Fran Vazquez PF 11 1 3 0 0 2 2 4 0 0 1 0 1 4
Louis Williams PG 8 0 0 0 0 3 4 2 3 0 0 1 0 3
Andrae Blatche C 14 1 3 0 0 0 0 4 1 2 1 2 1 2
Andrew Bogut C 34 0 6 0 0 0 0 8 2 3 1 0 4 0
TEAM TOTALS 43 90 5 9 21 28 50 26 14 18 14 7 112
PERCENTAGES FG: 47,8% 3PT: 55,6% FT: 75,0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyson Chandler C 33 10 16 0 0 2 2 13 3 1 0 2 3 22
Marvin Williams SF 39 7 20 0 3 1 2 8 2 2 1 4 0 15
Rodney Carney SG 33 5 12 2 3 1 1 1 2 2 2 2 0 13
Pavel Podkolzine C 24 5 9 0 0 2 2 5 1 1 3 0 3 12
Darko Milicic PF 29 3 5 0 0 3 4 8 1 5 1 4 3 9
Maurice Ager PG 8 3 3 0 0 1 1 2 2 1 0 2 0 7
Steve Nash PG 40 3 11 0 4 0 0 4 7 2 3 7 0 6
Demetris Nichols SF 9 2 3 1 1 0 0 0 1 1 0 0 1 5
Marco Belinelli SG 15 1 2 0 0 0 0 3 0 1 0 1 0 2
Jason Smith PF 11 0 2 0 0 2 2 2 1 1 1 1 0 2
TEAM TOTALS 39 83 3 11 12 14 46 20 17 11 23 10 93
PERCENTAGES FG: 47,0% 3PT: 27,3% FT: 85,7%


Player of the Game: PG Tony Parker